Sr. No. |
NAME OF PROJECT | FINANCIAL OUTLAY (Rs. Million) |
COMPLETION TIME (Months) |
YEAR | A | B | C | D | E | F | G | H | I | |
1 | 13 Bridges at Km 46+493, 51+370, 51+540, 54+285, 66+035, 68+826, 75+691, 80+800, 86+004, 88-936, 102+833 & 122+962 Sheikhupura – Faisalabad Dual Carriageway Project Punjab | 200.00 | 12 | 1999 | – | – | – | – | – | – | ||||
2 | 19 Bridges at Km, 20+6333, 27+852, 58+969, 58+831, 72+080, 87+837, 97+961, 103+475, 108+270, 112+920, 113+125, 124+908, 127+331, 129+629, 132+924, 136+112, 140+462, 153+440, 153+753, Daragai – Saidu – Kalam Road project (NWFP) | 300.00 | 24 | 1996 | – | – | – | – | – | – | ||||
3 | 41 brides at Km. 6+900, 26+300, 40+825, 41+275, 41+625, 48+775, 58+333, 61+475, 66+785, 66+950, 70+950, 71+050, 71+520, 72+880, 73+600, 80+600, 86+900, 88+450, 98+700, 101+150, 103+210, 103+570, 110+480, 113+815, 114+757, 118+210, 118+620, 123+530, 123+730, 126+100, 128+735, 132+715, 134+050, 134+760, 137+320, 139+450, 143+537, 148+300, 149+970, 150+293, 162+525, 166+135, 168+050, 175+350, 179+460, 181+910, 185+542 & 185+927, Panjgur – Gichik – Awaran Road (Balochistan) | 380.00 | 18 | 1993 | – | – | – | – | – | – | ||||
4 | Bridge at Km. 6+365 ADB # 30616 FMR, Phase-11, Multan (Punjab | 20.000 | 12 | 1992 | – | – | – | – | – | – | – | |||
5 | 2 bridges at Km 3+380 & 3+372 ADB # 30614 FMR, Phase-11, Multan Punjab | 10.00 | 12 | 1992 | – | – | – | – | – | – | – | |||
6 | Bridge at Km, 7+250 ABD # 30610 FMR, Phase-11, Multan Punjab | 5.00 | 6 | 1992 | – | – | – | – | – | – | – | |||
7 | 4 Bridges at Km. 22+305, 36+422 & 42+262 Coal mines Circular Road, Quetta – Balochistan | 20.00 | 24 | 1992 | – | – | – | – | – | – | – | |||
8 | 18 Bridges at Km, 0+280, 0+350, 0+950, 1+320, 2+550, 3+500, 4+350, 5+200, 6+050, 6+600, 7+650, 7+785, 9+000, 9+725, 11+800, 13+650, 16+130, 19+100 Western Bypass, Quetta – Balochistan | 10.00 | 18 | 1989 | – | – | – | – | – | – | – | |||
9 | Bridge at Km 1+700 Pashin – Saranan Road | 10.00 | 12 | 1990 | – | – | – | – | – | – | – | |||
10 | 10 Bridges at Km, 2+375, 9+065, 11+050, 17+200, 24+140, 26+711, 27+075, 45+897, 45+967 & 57+151 Bannu – D.I. Khan (N-55) NWFP | 50.00 | 24 | 1989 | – | – | – | – | – | – | ||||
11 | 3 Bridge at Km. 8+595, 23+928 & 25+707 Nasirabad Pakko (N-55) Sind | 30.00 | 18 | 1998 | – | – | – | – | – | – | ||||
12 | Bridges at Km. 6+695, 22+106 & 36+116 Kakkar – Nasirabad (N-55) Sind | 25.00 | 18 | 1998 | – | – | – | – | – | – | ||||
13 | 4 Bridges at Km. 0+700, 14+218, 30+755 & 41+868 Bhan Bridge – Kakkar (N-55) Sind | 40.00 | 18 | 1987 | – | – | – | – | – | – | ||||
14 | Rajoya Bridge Near Abbotabad (NWFP) | 20.00 | 6 | 1986 | – | – | – | – | – | – | ||||
15 | Bridge at Salgran 20 miles on Rawalpindi – Murree – Kashmir Road, Punjab | 15.00 | 6 | 1986 | – | – | – | – | – | – | ||||
Total number of Bridges 129
Super Structure: RCC Girder and Prestressed Concrete Girdar
Spans varying from 7 meter to 40 meter
Substructure: Open footing & Pile Foundation
Total |
1135.00 |
|
SERVICES:
A Surveys F Preliminary Design
B Geotechnical investigations G Final Design/Cost Estimates
C Hydrological Investigations H Tender Documents
D Traffic Studies I Construction Supervision
E Feasibility / Economic Studies